[gs-cvs] rev 7735 - trunk/gs/doc

tim at ghostscript.com tim at ghostscript.com
Fri Feb 23 09:04:08 PST 2007


Author: tim
Date: 2007-02-23 09:04:07 -0800 (Fri, 23 Feb 2007)
New Revision: 7735

Modified:
   trunk/gs/doc/pscet_status.txt
Log:
Changed status to AOK for 09-47B-10 Test10 and Test11

Modified: trunk/gs/doc/pscet_status.txt
===================================================================
--- trunk/gs/doc/pscet_status.txt	2007-02-23 13:29:37 UTC (rev 7734)
+++ trunk/gs/doc/pscet_status.txt	2007-02-23 17:04:07 UTC (rev 7735)
@@ -869,33 +869,11 @@
 		The assymmetry is observing with CPSI and not wiuth GS.
 		Assign to Tim
 		-
-		Test10:
-		A color mapping problem in GS.
-		Analyzed by Igor. 
-		Likely same as Test11, see Test11 first.
-		DecodeLMN is a concave function,
-		the Function is linear,
-		and Table specifies the "reverse".
-		So the result must be convex.
-		With GS it looks linear.
-		Assign to Tim
+		Test10: AOK
+		Match when using common CRD.
 		-
-		Test11:
-		A problem with color mapping in GS.
-		Analyzed by Igor. 
-		I traced what results gx_cspace_is_linear_in_line (in gxshade6.c) receives from 
-		cc2dc, which simply calls remap_color.
-		-
-		arg       value
-		0.1        231
-		0.28       185
-		0.52       122
-		0.7        74
-		-
-		It appears a linear mapping with precision 1/255.
-		But DecodeLMN is x^2.22222, 
-		so the color mapping must not be linear.
-		Assign to Tim
+		Test11: AOK
+		Match when using common CRD.
 
 09-47B-11  DIFF	Test02, Test03 :
                 Analyzed by Igor.



More information about the gs-cvs mailing list